<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lighthouse Project</title>
	<atom:link href="http://lhproject.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://lhproject.info</link>
	<description>Reducing the risk of uncertainty in decision making</description>
	<lastBuildDate>Fri, 19 Oct 2012 21:40:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Protected: Presentación del CORE Lab</title>
		<link>http://lhproject.info/presentacion-del-core-lab-2/</link>
		<comments>http://lhproject.info/presentacion-del-core-lab-2/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 04:22:55 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[Colombia]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=935</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://lhproject.info/presentacion-del-core-lab-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Planes de Estudios</title>
		<link>http://lhproject.info/planes-de-estudios/</link>
		<comments>http://lhproject.info/planes-de-estudios/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 23:19:46 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[Colombia]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=906</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://lhproject.info/planes-de-estudios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Green Beret Tactics, Combating Gang Warfare</title>
		<link>http://lhproject.info/with-green-beret-tactics-combating-gang-warfare/</link>
		<comments>http://lhproject.info/with-green-beret-tactics-combating-gang-warfare/#comments</comments>
		<pubDate>Tue, 01 May 2012 15:25:47 +0000</pubDate>
		<dc:creator>Carrick Longley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=880</guid>
		<description><![CDATA[At first glance, the Brightwood neighborhood in this central New England city would seem to have little in common with war-torn villages in Iraq or Afghanistan. But when two Massachusetts state troopers, Michael Cutone and Thomas Sarrouf, returned to their jobs here after deployments with a Green Beret unit in Iraq, they noticed troubling parallels. [...]]]></description>
		<wfw:commentRss>http://lhproject.info/with-green-beret-tactics-combating-gang-warfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CORE Lab’s Lighthouse Project Casts a Bright Light on IED Networks</title>
		<link>http://lhproject.info/core-labs-lighthouse-project-casts-a-bright-light-on-ied-networks/</link>
		<comments>http://lhproject.info/core-labs-lighthouse-project-casts-a-bright-light-on-ied-networks/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:00:24 +0000</pubDate>
		<dc:creator>Carrick Longley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=863</guid>
		<description><![CDATA[When improvised explosive devices (IEDs) talk, they have a lot to say. Each wire and detonator helps tell a story of who created the device. Their locations across a battlespace help create a visual map of IED networks. And now, two students in the Naval Postgraduate School’s defense analysis department are proving that efficiently recording [...]]]></description>
		<wfw:commentRss>http://lhproject.info/core-labs-lighthouse-project-casts-a-bright-light-on-ied-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better way to fight IEDs</title>
		<link>http://lhproject.info/a-better-way-to-fight-ieds/</link>
		<comments>http://lhproject.info/a-better-way-to-fight-ieds/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:27:10 +0000</pubDate>
		<dc:creator>Carrick Longley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=883</guid>
		<description><![CDATA[Just as you would not expect a sniper to engage the enemy while blindfolded, we should not expect forces fighting improvised explosive device forces to attack bomb-building networks in the blind. Yet this is essentially what we have been doing, despite our best efforts to illuminate those networks through human and signals intelligence. These methods [...]]]></description>
		<wfw:commentRss>http://lhproject.info/a-better-way-to-fight-ieds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Base de Datos</title>
		<link>http://lhproject.info/base-de-datos/</link>
		<comments>http://lhproject.info/base-de-datos/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 22:45:32 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[Colombia]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=847</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<wfw:commentRss>http://lhproject.info/base-de-datos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A data-driven war on crime</title>
		<link>http://lhproject.info/a-data-driven-war-on-crime/</link>
		<comments>http://lhproject.info/a-data-driven-war-on-crime/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:24:07 +0000</pubDate>
		<dc:creator>Carrick Longley</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=877</guid>
		<description><![CDATA[A routine midday police patrol through the crime-ridden North End of Springfield, Massachusetts, is interrupted when state troopers spot a teenager riding an unregistered motorcycle with no helmet. Instead of arresting the underage rider, who initially tries to flee, the police speak to him and his father, who is in the crowd that has gathered [...]]]></description>
		<wfw:commentRss>http://lhproject.info/a-data-driven-war-on-crime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab # 4: Centrality and Power</title>
		<link>http://lhproject.info/lab-4-centrality-and-power/</link>
		<comments>http://lhproject.info/lab-4-centrality-and-power/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:41:53 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[JSOTF-P]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=843</guid>
		<description><![CDATA[Centrality is one of the oldest concepts in social network analysis and is used quite extensively (and often uncritically) in analyses of dark networks. A central actor can be seen as someone who has a lot of ties to other actors (degree centrality), as someone who is closer (in terms of path distance) to all [...]]]></description>
		<wfw:commentRss>http://lhproject.info/lab-4-centrality-and-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab # 3: Network Topography</title>
		<link>http://lhproject.info/lab-3-network-topography/</link>
		<comments>http://lhproject.info/lab-3-network-topography/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:28:44 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[JSOTF-P]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=838</guid>
		<description><![CDATA[A number of different algorithms exist that examine network topography. Network density is one such measure. Researchers have found that network density is positively related to the likelihood that actors within the network will follow accepted norms and behavior, and it appears to have a curvilinear (U-shaped) relationship with a variety of outcomes. The formal [...]]]></description>
		<wfw:commentRss>http://lhproject.info/lab-3-network-topography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab # 2: Stacking, Aggregating, and Extracting Networks</title>
		<link>http://lhproject.info/lab-2-stacking-aggregating-and-extracting-networks/</link>
		<comments>http://lhproject.info/lab-2-stacking-aggregating-and-extracting-networks/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 23:24:17 +0000</pubDate>
		<dc:creator>marcos.medina</dc:creator>
				<category><![CDATA[JSOTF-P]]></category>

		<guid isPermaLink="false">http://lhproject.info/?p=833</guid>
		<description><![CDATA[A common approach to social network analysis (SNA) is to focus on a single type of relationship among actors: friendship, kinship, tribal affiliation, etc. In the real world, however, actors are generally connected to one another in several ways, and these ties can pull us in multiple (and sometimes contradictory) directions. For example, most individuals [...]]]></description>
		<wfw:commentRss>http://lhproject.info/lab-2-stacking-aggregating-and-extracting-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
